CROIERG TRAILERS | ||
LOCATION | No. | TYPE |
Banksmeadow Sydney East NSW | 31 | Spill Response Pump Equipped |
Bega NSW | 30 | Pumping unit trailer |
Benalla VIC | 22 | Spill Response |
Beresfield NSW | 17 | Spill Response |
Bordertown SA | 24 | Spill Response |
Brisbane QLD | 25 | Spill Response |
Canberra ACT | 2 | Spill Response |
3 | Spill Response Skimmer Unit | |
4 | Spill Response Skimmer Unit | |
5 | Training Cutaway Unit Unit | |
Training Rollover Unit | ||
29 | Training Unit Pump Equipped | |
Cooma NSW | 27 | Spill Response Pump Equipped |
Cootamundra NSW | 14 | Spill Response |
Dubbo NSW | 36 | Spill Response Pump Equipped |
Forbes NSW | 18 | Spill Response |
Goulburn NSW | 8 | Spill Response |
Griffith NSW | 13 | Spill Response |
Gunnedah NSW | 10 | Spill Response |
Lismore NSW | 35 | Spill Response Pump Equipped |
Melbourne VIC | 37 | Spill Response Pump Equipped |
Mildura VIC | 16 | Spill Response |
Moruya NSW | 12 | Spill Response |
Newcastle NSW | 19 | Spill Response |
Orange NSW | 11 | Spill Response |
Port Kembla NSW | 34 | Spill Response Pump Equipped |
Prestons West Sydney NSW | 32 | Spill Response Pump Equipped |
Rockhampton QLD | 28 | Spill Response |
Rockhampton QLD | 33 | Spill Response Pump Equipped |
Shepparton VIC | 15 | Spill Response |
Wagga Wagga NSW | 26 | Spill Response Pump Equipped |
Wauchope NSW | 21 | Spill Response |
Wodonga VIC | 9 | Spill Response |
Yass NSW | 23 | Spill Response |
Trailers by location and region with 24 hour contacts and 3 key contacts
EQUIPMENT ACCESS
Response to:
- member needs
- emergency services / government special requests in emergency situations
Obtaining Access
The following conditions apply to all locations where CROIERG has spill response trailers/equipment
Emergency Services/Government Agencies can access the CROIERG trailers & equipment using the emergency powers that they possess
MEMBERS NEEDS
Host company staff will attend the premises where trailers are stored and provide member access to the CROIERG trailers and/or equipment.
Note: the CROIERG trailers & equipment are NOT available to CROIERG non-members
- Cost of host company staff time. (Responding member) [USER];
- The USER should provide a full accountability of all materials used.
Refer Section on Stock Control
The USER Pays.
- Account will be rendered on basis of lists provided.
- Reconciliation with Group Stock Lists
- Terms: Nett 7 Days.
- Members would respond to own needs using CROIERG Response Spill Trailers / CROIERG Equipment…
- Member would respond with own staff and towing vehicles.
- Prior arrangements should be in place if assistance is required from other members and labour costs incurred.
- Member responsibility for payment of materials used
Equipment usage by non-members is not allowed
CROIERG appreciates the efforts of the host companies who look after our trailers at various locations and provide monthly checks to ensure they are operational